I GOT THEM
First, a key to the rooms.
1. Drawing Room 36'3" x 19'3" (11.1m x 5.9m)
2. Dining Room 30'6" x 18'0" (9.3m x 5.5m)
3. Long Gallery 80'3" x 7'9" (24.5m x 2.4m)
4. Ante Room 13'9" x 12'6" (4.2m x 3.8m)
5. Smoking Room 26'3" x 20' (8.0m x 6.1 m)
6. Reception Hall 25' x 14' (7.6m x 4.3m)
7. The Great Hall 39' x 22' (11.9m x 6.7m)
8. The Old Kitchen 32' x 17'9" {9.8m x 5.4m)
9. Parlour 22' x 13'9" (6.7m x 4.2m)
10. Ante Chamber 14' x 8'3" (4.3m x 2.5m)
11. Vaulted Chamber 19'3" x 19' (5.9m x 5.8m)
12. Display Room 10'3" x 9'9" (3.1m x 3.0m)
13. Chichele Room 12'9" x 9'6" (3.8m x 2.9m)
14. Green Room 15'9" x 8'9" (4.8m x 2.7m)
15. King Post Room 22'6" x 14' (6.9m x 4.3m)
16. Workshop 13'9" x 11 '9" (4.2m x 3.6m)
17. Pantry 23' x 14' (7.0m x 4.1m)
18. Flower Room 5'9" x 4'6" (1.8m x 1.4m)
19. The Den 17'9" x 13'6" (5.4m x 4.1m)
20. Kitchen 19'6" x 13'6" (5.9m x 4.1m)
21. Laundry 20'3" x 12' (6.2m x 3.7m)
22. Office 23' x 12'6" (7.0m x 3.8m}
23. Study 15'9" x 14'9" (4.8m x 4.5m)
24. Master Bed Suite:
a. 19'6" x 17'9" (5.9m x 5.4m)
b. 16' x 9'6" (4.8m x 2.8m)
c. 17'3" x 13'6" (5.3m x 4.1m)
d. 7'9" x 7'9" (2.4m x 2.4m)
25. Billiard Room 22'3" x 18'3" (6.8m x 5.6m)
26. Library 22'3" x 13'9" (6.8m x 4.2m)
27. Bedroom 14'6" x 13' (4.4m x 4.0m)
28. Bedroom 20'3" x 12' (6.2m x 3.7m)
29. Bedroom 16' x 11'9" (4.8m x 3.5m)
30. Bedroom 13'9' x 12'9" (4.2m x 3.9m)
31. Bedroom 13'9" x 12' (4.2m x 3.7m)
32. Bedroom 19'3" x 13'6" (5.9m x 4.1m)
33. Flat 2:
a. 14'9" x 14'6" (4.5m x 4.4m)
b. 12'6" x 10'6" (3.8m x 3.2m)
c. 12'9" x 12' (3.9m x 3.7m)
d. 17'9" x 14'6" (5.4m x 4.4m)
e. 15' x 9'9" (4.6m x 3.0m)
34. Flat 1
a. 12' x 6'3" (3.7m x 1.9m)
b. 14'6" x 8'9" (4.4m x 2.7m)
c. 16' x 12'6" (4.9m x 3.9m)
d. 12'6" x 9'3" (3.8m x 2.8m)
35. Games Room 13' x 11 '9" (4.0m x 3.6m)

Sign In
Register
Help


My Own Research
I am looking for info
None of the above
Friend
MultiQuote